Usage Statistics for www.mixsweetshop.com

Summary Period: February 2012
Generated 04-Mar-2012 03:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4000
Total Files 352
Total Pages 3847
Total Visits 445
Total KBytes 21271
Total Unique Sites 194
Total Unique URLs 20
Total Unique Referrers 285
Total Unique User Agents 152
. Avg Max
Hits per Hour 5 302
Hits per Day 137 468
Files per Day 12 52
Pages per Day 132 457
Sites per Day 6 16
Visits per Day 15 29
KBytes per Day 733 3970
Hits by Response Code
Code 200 - OK 8.80% 352
Code 304 - Not Modified 0.10% 4
Code 403 - Forbidden 87.20% 3488
Code 404 - Not Found 3.90% 156

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 88 2.20% 33 9.38% 84 2.18% 20 4.49% 12 6.19% 2506 11.78%
2 38 0.95% 26 7.39% 30 0.78% 15 3.37% 13 6.70% 1674 7.87%
3 381 9.53% 52 14.77% 373 9.70% 25 5.62% 15 7.73% 3970 18.66%
4 468 11.70% 26 7.39% 457 11.88% 15 3.37% 11 5.67% 1429 6.72%
5 157 3.92% 6 1.70% 152 3.95% 18 4.04% 8 4.12% 125 0.59%
6 17 0.43% 3 0.85% 15 0.39% 10 2.25% 9 4.64% 103 0.48%
7 238 5.95% 6 1.70% 234 6.08% 22 4.94% 13 6.70% 268 1.26%
8 401 10.03% 7 1.99% 399 10.37% 26 5.84% 16 8.25% 562 2.64%
9 188 4.70% 17 4.83% 178 4.63% 21 4.72% 13 6.70% 778 3.66%
10 46 1.15% 39 11.08% 34 0.88% 18 4.04% 11 5.67% 2814 13.23%
11 114 2.85% 22 6.25% 112 2.91% 29 6.52% 8 4.12% 1693 7.96%
12 133 3.33% 8 2.27% 126 3.28% 14 3.15% 11 5.67% 350 1.65%
13 171 4.28% 13 3.69% 154 4.00% 20 4.49% 14 7.22% 489 2.30%
14 32 0.80% 13 3.69% 30 0.78% 19 4.27% 11 5.67% 943 4.43%
15 61 1.52% 5 1.42% 57 1.48% 11 2.47% 12 6.19% 131 0.62%
16 139 3.48% 1 0.28% 138 3.59% 12 2.70% 5 2.58% 91 0.43%
17 231 5.78% 5 1.42% 228 5.93% 21 4.72% 10 5.15% 132 0.62%
18 285 7.12% 4 1.14% 282 7.33% 5 1.12% 6 3.09% 252 1.18%
19 167 4.17% 6 1.70% 162 4.21% 21 4.72% 9 4.64% 131 0.61%
20 247 6.17% 8 2.27% 239 6.21% 22 4.94% 15 7.73% 68 0.32%
21 184 4.60% 5 1.42% 181 4.70% 17 3.82% 11 5.67% 212 1.00%
22 8 0.20% 1 0.28% 6 0.16% 6 1.35% 5 2.58% 13 0.06%
23 19 0.47% 14 3.98% 18 0.47% 6 1.35% 7 3.61% 1407 6.62%
24 18 0.45% 7 1.99% 13 0.34% 13 2.92% 12 6.19% 254 1.19%
25 103 2.57% 2 0.57% 98 2.55% 11 2.47% 9 4.64% 25 0.12%
26 13 0.33% 2 0.57% 11 0.29% 11 2.47% 11 5.67% 25 0.12%
27 31 0.78% 9 2.56% 21 0.55% 5 1.12% 8 4.12% 257 1.21%
28 12 0.30% 7 1.99% 8 0.21% 8 1.80% 7 3.61% 325 1.53%
29 10 0.25% 5 1.42% 7 0.18% 7 1.57% 7 3.61% 245 1.15%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 430 10.75% 0 13 3.69% 14 427 11.10% 35 1010 4.75%
1 6 176 4.40% 0 12 3.41% 5 170 4.42% 21 623 2.93%
2 7 227 5.67% 0 7 1.99% 7 222 5.77% 12 353 1.66%
3 15 457 11.43% 1 57 16.19% 15 439 11.41% 119 3464 16.28%
4 8 259 6.48% 0 15 4.26% 8 252 6.55% 28 822 3.86%
5 5 168 4.20% 0 14 3.98% 5 160 4.16% 19 562 2.64%
6 5 146 3.65% 0 12 3.41% 4 138 3.59% 13 367 1.73%
7 15 457 11.43% 0 3 0.85% 15 452 11.75% 3 95 0.45%
8 5 173 4.32% 0 12 3.41% 5 161 4.19% 24 700 3.29%
9 4 126 3.15% 0 16 4.55% 3 114 2.96% 25 736 3.46%
10 14 430 10.75% 0 19 5.40% 14 423 11.00% 42 1224 5.75%
11 1 44 1.10% 0 3 0.85% 1 43 1.12% 6 172 0.81%
12 1 34 0.85% 0 16 4.55% 0 23 0.60% 23 653 3.07%
13 2 62 1.55% 0 20 5.68% 2 59 1.53% 46 1345 6.32%
14 4 133 3.33% 0 4 1.14% 4 131 3.41% 6 185 0.87%
15 4 135 3.38% 0 11 3.12% 4 128 3.33% 19 539 2.53%
16 0 17 0.43% 0 12 3.41% 0 11 0.29% 22 644 3.03%
17 0 9 0.22% 0 3 0.85% 0 8 0.21% 7 204 0.96%
18 1 43 1.07% 1 34 9.66% 1 41 1.07% 114 3292 15.47%
19 1 30 0.75% 0 17 4.83% 0 25 0.65% 41 1190 5.59%
20 0 16 0.40% 0 10 2.84% 0 7 0.18% 12 353 1.66%
21 1 36 0.90% 0 6 1.70% 1 31 0.81% 7 213 1.00%
22 4 137 3.43% 0 9 2.56% 4 136 3.54% 25 721 3.39%
23 8 255 6.38% 0 27 7.67% 8 246 6.39% 62 1807 8.49%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 122 3.05% 9708 45.64% /webalizer/usage_201110.html
2 92 2.30% 1039 4.88% /robots.txt
3 45 1.13% 4296 20.20% /webalizer/usage_201111.html
4 33 0.82% 2633 12.38% /webalizer/usage_201202.html
5 29 0.72% 3110 14.62% /webalizer/usage_201201.html
6 6 0.15% 20 0.09% /webalizer/ctry_usage_201202.png
7 6 0.15% 19 0.09% /webalizer/daily_usage_201202.png
8 6 0.15% 12 0.06% /webalizer/hourly_usage_201202.png
9 3 0.08% 17 0.08% /webalizer/
10 2 0.05% 6 0.03% /webalizer/ctry_usage_201201.png
11 2 0.05% 4 0.02% /webalizer/hourly_usage_201201.png
12 2 0.05% 98 0.46% /webalizer/usage_201112.html
13 1 0.03% 80 0.37% /webalizer//usage_201110.html
14 1 0.03% 2 0.01% /webalizer/ctry_usage_201111.png
15 1 0.03% 2 0.01% /webalizer/ctry_usage_201112.png
16 1 0.03% 4 0.02% /webalizer/daily_usage_201111.png
17 1 0.03% 4 0.02% /webalizer/daily_usage_201112.png
18 1 0.03% 4 0.02% /webalizer/daily_usage_201201.png
19 1 0.03% 2 0.01% /webalizer/hourly_usage_201111.png
20 1 0.03% 2 0.01% /webalizer/hourly_usage_201112.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 122 3.05% 9708 45.64% /webalizer/usage_201110.html
2 45 1.13% 4296 20.20% /webalizer/usage_201111.html
3 29 0.72% 3110 14.62% /webalizer/usage_201201.html
4 33 0.82% 2633 12.38% /webalizer/usage_201202.html
5 92 2.30% 1039 4.88% /robots.txt
6 2 0.05% 98 0.46% /webalizer/usage_201112.html
7 1 0.03% 80 0.37% /webalizer//usage_201110.html
8 6 0.15% 20 0.09% /webalizer/ctry_usage_201202.png
9 6 0.15% 19 0.09% /webalizer/daily_usage_201202.png
10 3 0.08% 17 0.08% /webalizer/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3 0.08% 99 48.53% /webalizer/
2 122 3.05% 44 21.57% /webalizer/usage_201110.html
3 33 0.82% 31 15.20% /webalizer/usage_201202.html
4 45 1.13% 20 9.80% /webalizer/usage_201111.html
5 29 0.72% 5 2.45% /webalizer/usage_201201.html
6 2 0.05% 4 1.96% /webalizer/usage_201112.html
7 1 0.03% 1 0.49% /webalizer//usage_201110.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3 0.08% 99 48.06% /webalizer/
2 122 3.05% 44 21.36% /webalizer/usage_201110.html
3 33 0.82% 32 15.53% /webalizer/usage_201202.html
4 45 1.13% 21 10.19% /webalizer/usage_201111.html
5 29 0.72% 5 2.43% /webalizer/usage_201201.html
6 2 0.05% 4 1.94% /webalizer/usage_201112.html
7 1 0.03% 1 0.49% /webalizer//usage_201110.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 511 12.77% 0 0.00% 0 0.00% 6 1.35% 89.189.191.31
2 297 7.42% 0 0.00% 59 0.28% 2 0.45% dsdf-4d0a43d0.pool.mediaways.net
3 247 6.17% 0 0.00% 49 0.23% 1 0.22% dsdf-4db5aecc.pool.mediaways.net
4 224 5.60% 0 0.00% 0 0.00% 10 2.25% 94.243.227.42
5 216 5.40% 0 0.00% 0 0.00% 7 1.57% 94.243.229.251
6 198 4.95% 0 0.00% 39 0.18% 2 0.45% dsdf-4d0a4089.pool.mediaways.net
7 184 4.60% 0 0.00% 0 0.00% 7 1.57% 94.243.233.110
8 176 4.40% 0 0.00% 0 0.00% 11 2.47% 94.243.225.141
9 176 4.40% 0 0.00% 0 0.00% 10 2.25% 94.243.235.18
10 163 4.08% 161 45.74% 13495 63.45% 58 13.03% 178-137-16-47-lvv.broadband.kyivstar.net
11 152 3.80% 0 0.00% 0 0.00% 7 1.57% 94.243.224.201
12 140 3.50% 0 0.00% 0 0.00% 7 1.57% 94.243.230.114
13 112 2.80% 0 0.00% 0 0.00% 6 1.35% 94.243.236.100
14 110 2.75% 0 0.00% 0 0.00% 5 1.12% 94.243.224.130
15 96 2.40% 0 0.00% 0 0.00% 5 1.12% 94.243.228.91
16 88 2.20% 0 0.00% 0 0.00% 4 0.90% 94.243.237.243
17 85 2.13% 0 0.00% 0 0.00% 7 1.57% 94.243.226.7
18 85 2.13% 0 0.00% 0 0.00% 6 1.35% 94.243.233.243
19 75 1.88% 0 0.00% 0 0.00% 9 2.02% 94.243.237.225
20 67 1.68% 33 9.38% 1229 5.78% 39 8.76% crawl-66-249-67-106.googlebot.com
21 56 1.40% 0 0.00% 0 0.00% 3 0.67% 94.243.232.88
22 32 0.80% 0 0.00% 0 0.00% 2 0.45% 94.243.229.14
23 30 0.75% 0 0.00% 0 0.00% 1 0.22% 94.243.230.15
24 30 0.75% 0 0.00% 0 0.00% 2 0.45% 94.243.233.71
25 28 0.70% 22 6.25% 553 2.60% 11 2.47% crawl-66-249-68-119.googlebot.com
26 26 0.65% 26 7.39% 2790 13.11% 2 0.45% 57.232.238.178.static.giga-dns.com
27 24 0.60% 8 2.27% 88 0.42% 16 3.60% spider-199-21-99-103.yandex.com
28 20 0.50% 0 0.00% 0 0.00% 1 0.22% 94.243.237.63
29 18 0.45% 15 4.26% 563 2.65% 8 1.80% crawl-66-249-67-54.googlebot.com
30 14 0.35% 4 1.14% 101 0.47% 1 0.22% 199.237.46.84.mobile.mezon.lt

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 4.08% 161 45.74% 13495 63.45% 58 13.03% 178-137-16-47-lvv.broadband.kyivstar.net
2 26 0.65% 26 7.39% 2790 13.11% 2 0.45% 57.232.238.178.static.giga-dns.com
3 67 1.68% 33 9.38% 1229 5.78% 39 8.76% crawl-66-249-67-106.googlebot.com
4 7 0.18% 7 1.99% 613 2.88% 7 1.57% lasvegas-nv-datacenter.com
5 18 0.45% 15 4.26% 563 2.65% 8 1.80% crawl-66-249-67-54.googlebot.com
6 28 0.70% 22 6.25% 553 2.60% 11 2.47% crawl-66-249-68-119.googlebot.com
7 4 0.10% 4 1.14% 229 1.08% 2 0.45% crawl-66-249-68-49.googlebot.com
8 4 0.10% 4 1.14% 207 0.97% 2 0.45% ec2-174-129-228-67.compute-1.amazonaws.com
9 14 0.35% 4 1.14% 101 0.47% 1 0.22% 199.237.46.84.mobile.mezon.lt
10 7 0.18% 4 1.14% 99 0.47% 1 0.22% 88-223-39-25.meganet.lt

Top 30 of 285 Total Referrers
# Hits Referrer
1 379 9.48% - (Direct Request)
2 228 5.70% http://forum.haarpoint.net/
3 204 5.10% http://ultrbuy.atwebpages.com/1-213793.html
4 204 5.10% http://ultrbuy.atwebpages.com/1-334048.html
5 198 4.95% http://rentor.de/shot_for_slim
6 102 2.55% http://ultrbuy.atwebpages.com/1-85839.html
7 99 2.47% http://wie-abnehmen.org/forum/forum5.html
8 56 1.40% http://replicbags.com/collection/range/687/1/luggages.html
9 40 1.00% http://replicbags.com/collection/range/700/1/dolce-gabbana.html
10 34 0.85% bagsfroh.mywebcommunity.org
11 32 0.80% http://replicbags.com/
12 32 0.80% http://replicbags.com/collection/range/679/1/louis-vuitton.html
13 32 0.80% http://replicbags.com/collection/range/681/1/gucci.html
14 32 0.80% http://replicbags.com/collection/range/704/1/dior.html
15 32 0.80% http://replicbags.com/collection/range/720/1/Gucci_Totes.html
16 32 0.80% http://replicbags.com/collection/range/723/1/Louis_Vuitton_Belts.html
17 30 0.75% bagsblog.co.de
18 30 0.75% bagsfror.mywebcommunity.org
19 30 0.75% rapbags.mywebcommunity.org
20 28 0.70% bagsshopz.mywebcommunity.org
21 26 0.65% handbagso.mywebcommunity.org
22 26 0.65% handbagsq.mywebcommunity.org
23 26 0.65% odstokz.blogspot.com
24 25 0.63% handbagss.blogspot.com
25 24 0.60% burdavog.blogspot.com
26 24 0.60% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
27 24 0.60% http://replicbags.com/collection/range/715/1/Gucci_Hobos.html
28 24 0.60% http://replicbags.com/collection/range/718/1/Gucci_Exotics.html
29 24 0.60% http://www.xn--anwlte-online-dfb.com/
30 24 0.60% kornaval.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://mixsweetshop.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 2599 64.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 632 15.80% Netscape 6.0; WinNT6.1
3 126 3.15% Internet Explorer 8.0; WinXP
4 89 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 39 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 33 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 24 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 21 0.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 20 0.50% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
10 19 0.47% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
11 16 0.40% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 12 0.30% Googlebot-Image/1.0
13 12 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 12 0.30% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 11 0.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2698 67.45% 17 4.83% 248 1.17% Unresolved/Unknown
2 934 23.35% 165 46.88% 13692 64.37% Network (net)
3 297 7.42% 137 38.92% 6491 30.52% Commercial (com)
4 23 0.58% 8 2.27% 200 0.94% Lithuania
5 19 0.47% 9 2.56% 104 0.49% Czech Republic
6 6 0.15% 6 1.70% 68 0.32% Sweden
7 4 0.10% 2 0.57% 102 0.48% Non-Profit (org)
8 4 0.10% 4 1.14% 318 1.50% Turkey
9 3 0.08% 0 0.00% 1 0.00% Romania
10 3 0.08% 2 0.57% 23 0.11% Ukraine
11 2 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.05% 0 0.00% 0 0.00% Italy
13 2 0.05% 1 0.28% 11 0.05% Seychelles
14 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.03% 1 0.28% 11 0.05% Germany
16 1 0.03% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23